“Historical Decline in www Subdomain Use?”, Kevin Farrugia2023-02-05 (; backlinks)⁠:

At the end of 2018, the HTTP Archive changed the source of the URLs…Looking at the data from Dec 2018 onwards:

client year total www percent
desktop 2022 1,246,032 511,012 41.01%
desktop 2021 5,824,858 2,508,805 43.07%
desktop 2020 6,018,707 2,716,807 45.14%
desktop 2019 4,291,086 2,086,970 48.64%
desktop 2018 3,840,067 1,815,773 47.28%
mobile 2022 1,613,142 651,794 40.41%
mobile 2021 7,957,652 3,350,268 42.10%
mobile 2020 7,157,942 3,203,779 44.76%
mobile 2019 5,181,871 2,490,108 48.05%
mobile 2018 1,247,333 286,662 22.98%

[The 2018 → 2022 numbers seem clear, however: www is going out of fashion, at a remarkable rate of 2% a year—at least for ‘desktop’ (47% → 41%).]