Court System: | Circuit Court for
Baltimore County -
Criminal System |
Case Number: | 03K10000798 |
Title: | State of Maryland vs Jacob Theodore George IV |
Case Type: | Jury Trial CriminalFiling Date:02/19/2010 |
Case Status: | Closed/Inactive |
Case Disposition: | GuiltyDisposition Date:02/24/2011 |
District Case No: | 3C00308423 |
Defendant Information
(Each Alias, Address, and Attorney for the Defendant is displayed)
Name: | George, IV, Jacob Theodore |
Race: | Caucasian |
Sex: | MHeight:6'3"Weight:180DOB:07/26/1981 |
Address: | Baltimore County Bureau of Corrections |
City: | TowsonState:MDZip Code:21204 |
Address: | 304 Canterbury Rd |
City: | Bel AirState:MDZip Code:21014 - 0000 |
Address: | 745 Seawall Rd |
City: | BaltimoreState:MDZip Code:21221 |
Attorney(s) for the Defendant
|
Name: | Triplin, Esq, Thelma J. |
Appearance Date: | 03/01/2010 |
Practice Name: | District Public Defender |
Address: | 500 Virginia Avenue |
City: | TowsonState:MDZip Code:21204 |
Court Scheduling Information
Event Type: | HearingNotice Date:01/14/2011 |
Event Date: | 03/10/2010Event Time:09:15 AM |
Result: | Held/ConcludedResult Date:03/10/2010 |
Event Type: | Criminal Court TrialNotice Date:05/07/2010 |
Event Date: | 06/04/2010Event Time:09:15 AM |
Result: | Held/ConcludedResult Date:06/04/2010 |
Event Type: | Violation of Probation HearingNotice Date:01/14/2011 |
Event Date: | 02/24/2011Event Time:09:30 AM |
Result: | Held/ConcludedResult Date:02/24/2011 |
Charge and Disposition Information
(Each Charge is listed separately. The disposition is listed below the Charge)
Charge No: | 1CJIS Code:Statute Code:CR.3.203 |
Charge Description: | ASSAULT-SEC DEGREE |
Offense Date From: | 07/08/2009To: |
Arrest Tracking No: | 02-0005-92395-4Citation: |
Charge Amend No: | 0Sentence Version:1Charge Class:M |
Disposition
Plea: | GuiltyPlea Date:02/24/2011 |
Disposition: | GuiltyDisposition Date:02/24/2011 |
Jail
Life/Death: | |
Jail Term: | Yrs:0Mos:0Days:0Hours:0 |
Suspended Term: | Yrs:0Mos:0Days:0Hours:0 |
UnSuspended Term: | Yrs:0Mos:0Days:0Hours:0 |
Probation
Probation: | Yrs:Mos:Days:Hours: |
Supervised : | Yrs:0Mos:0Days:0Hours:0 |
UnSupervised : | Yrs:0Mos:0Days:0Hours:0 |
Probation Text: | Probation continued under the same terms and conditions. |
Fine
Fine Amt: | 0Fine Suspended Amt:0Fine Due:First Pmt Due: |
Community Work Service
Hours: | Complete By: |
Report To: | |
Report Date: | |
Serve Time: | Yrs:0Mos:0Days:0Hours:0 |
Probation : | Yrs:0Mos:0Days:0Hours:0 |
Fine Amount: | 0Fine Due Date:CWS Hours:0Credit Time Served:0 |
Related Person Information
(Each Person related to the case other than the Defendant is shown)
Name:Hinton, Samuel A |
Party Type:Bond Remitter/Bondsman |
Address:1107 North Point Blvd. Ste 221 |
City: | BaltimoreState:MDZip Code:21224 |
Name:Safety, Ins, National Cas |
Party Type:Bond Remitter/Bondsman |
Address:1832 Schuetz Road |
City: | St LouisState:MOZip Code:63146 - 3540 |
Name:State Of Maryland |
Party Type:Plaintiff |
Address:401 Bosley Avenue |
City: | TowsonState:MDZip Code:21204 - 4420 |
Document Tracking
(Each Document listed. Documents are listed in Motion No./Sequence No. order)
Doc No./Seq No.: | 1/0 |
File Date: | 02/19/2010Close Date:02/19/2010 |
Document Name: | Record from Dist. Ct. filed--Jury Trial |
| |
Doc No./Seq No.: | 2/0 |
File Date: | 02/19/2010Close Date:02/19/2010 |
Party Type: | DefendantParty No.:1 |
Document Name: | Bail Bond Set |
| |
Doc No./Seq No.: | 3/0 |
File Date: | 02/19/2010Close Date:02/19/2010 |
Party Type: | DefendantParty No.:1 |
Document Name: | Bail Bond Posted |
| |
Doc No./Seq No.: | 4/0 |
File Date: | 03/01/2010Close Date:03/02/2010 |
Party Type: | DefendantParty No.:1 |
Document Name: | Defense Attorney Appearance Filed |
| Thelma J Triplin |
Doc No./Seq No.: | 5/0 |
File Date: | 03/01/2010Close Date:03/02/2010 |
Document Name: | Motion Pursuant to MD rule 4-252 |
| Filed by Attorney: Thelma J. Triplin Esq |
Doc No./Seq No.: | 6/0 |
File Date: | 03/01/2010Close Date:06/04/2010 |
Document Name: | Request for Discovery |
| Filed by Attorney: Thelma J. Triplin Esq |
Doc No./Seq No.: | 8/0 |
File Date: | 03/23/2010Close Date:06/04/2010 |
Document Name: | Petition Writ of Habeas Corpus-Criminal |
| (Gaudenzia) |
Doc No./Seq No.: | 10/0 |
File Date: | 06/04/2010Close Date:06/04/2010 |
Document Name: | Order for Probation |
| |
Doc No./Seq No.: | 11/0 |
File Date: | 07/19/2010Close Date:07/19/2010 |
Party Type: | DefendantParty No.:1 |
Document Name: | Bail Bond Released |
| |
Doc No./Seq No.: | 12/0 |
File Date: | 01/14/2011Close Date:02/24/2011 |
Document Name: | Reopen/Violation |
| |
Doc No./Seq No.: | 13/0 |
File Date: | 01/12/2011Close Date:02/24/2011 |
Document Name: | Report from P&P with comment from Judge Cox that a summons was signed. |
| (Agent G Cornish 410-238-5500) |
Doc No./Seq No.: | 14/0 |
File Date: | 02/24/2011Close Date:02/24/2011 |
Document Name: | Reopen/Modification |
| |
Doc No./Seq No.: | 16/0 |
File Date: | 02/24/2011Close Date:02/24/2011 |
Document Name: | Deft. AWOC & advised rights MD Rules 4-215 & 4-242 |
| |
Doc No./Seq No.: | 17/0 |
File Date: | 08/15/2011Close Date: |
Document Name: | Report from P&P with comment from Judge Cox to extend time for payment based |
| on compliance. (Agent E Thumma 410-238-5534) |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland rules 16-1001 through 16-1011, or because of the practical difficulties inherent in reducing a case record into an electronic format.