Title | CHEMO 84g - 3oz | |
Seller | bcbudking | |
Price | ||
Shipped from | Canada | |
Shipped to | Worldwide | |
Available items | 3 | |
Shipment-time | 21 days | |
Images |
![]() |
|
Description |
This strain is also a favorite is is a very strong indica strain! I would say even stonger then the Headband Kush, you can look up its review in google! If you do not have 5+ Positive Feedbacks you are not entitled to ANY Reship/ Refund Policy. or if you have over 5% Dispute rate your order will be denied! OK EVERYONE NEED TO START PUTTING THERE ADDRESS IN THE PROPER FORMAT! NAME STREET NUMBER AND NAME CITY POSTAL CODE ( WITH THE PROPER SPACEES) COUNTRY I HAVE NOTICED ALOT OF PPL NOT PUTTING THERE POSTAL CODE IN PROPER FORMAT OR WITHOUT A NAME. IF YOU DO NOT PUT A NAME CUSTOMS WILL STOP IT IF YOU DO NOT PUT THE POSTAL CODE IN ITS PROPER FORMAT IT WILL GOTO THE WRONG PLACE. FROM NOW ON WHEN ORDERING FROM ME PGP A CODE THAT YOU WILL REMEBER INTO THE ADDRESS AT THE VERY BOTTOMS SEPERATE FROM THE ADDRESS AND IF I DO NOT REPLY WITH THE PROPER CODE DO NOT CONFIRM THE ORDER I WILL PUT THIS MESSAGE IN ALL MY ORDER PAGES ALSO. TO PROTECT US FROM FUTURE SCAMS LIKE PANDORA HAS JUST DONE! ALSO WRITE DOWN MY PGP AND DO NOT LOOSE IT I NEVER CHANGE MY PGP FROM WHATEVER SITE IM ON!! **************************************************** Check me out on Evolution market too! BCBUDKING **************************************************** Please Read my TOS in my profile Page BEFORE ordering. All Items are Shipped Standard Stealth Regular Mail (Mylar bags Heat Sealed) I have Shipped everything From small to large amounts My methods are not negotiable, they have been determined from Thousands of Orders From Atlantis to SR to BMR to Sheepmarket to TORMarket , Pandora, Agora, Evolution and Now Here I have been on them all! Shipping Estimates are as follows (Best case-Worst Case times) (BUSINESS DAYS)| Canada - 3-9 Days US - 6-21 Days International - 1-6 Weeks (Doesn't mean it will take 6 weeks just it can - information is directly from Canada post) Happy Shopping and Cheers to all! |
Statistics | ||
---|---|---|
Items sold: 0 | Feedback received: 0 | Average rating: - |
Feedback | ||
---|---|---|
Date | Message | Rating |
No feedback yet received. |